| JOURNAL VITAE:
|
| DISCRIPTION: | IMAGES: | JOB: | EDUCATION: | |
| 1 |
||||
| 2 |
||||
| 3 |
Drawing and watched mother involved in crafts. Painted with watercolors. |
|||
| 4 |
||||
| 5 |
||||
| 6 | Drew Mispillion lighthouse | |||
| 7 | Parents enrolled me in ar classes; drawing painting, printmaking. |
|||
| 8 | ||||
| 9 | Interest in animation. Father helped me build a picture window. Drew a story with elves. Got my first easel. Below average student. |
|||
| 10 | Wax museum. (Ongoing) Artwork for church bulletin. | |||
| 11 | Did tempra paintings on pantyhose cardboard. Made a frame from sassafras root. | |||
| 12 | Favorite painting was Peter Blume's The Rock. Created a comic strip called Champ and Chums influenced by Peanuts . | |||
| 13 | TEACHER COMMENTS: "does not work independently,Courteous and cheerful, responds well to authority,turn work in late, poor classroom behavior,cooperates with others, participates well in class, responds well to authority, respects school and personal property, does not use time wisely." | |||
| 14 | Uncle took me to National Gallery of Art in Washington, DC. Chagall exhibit. Rehoboth Beach Art League exhibit -picture of President Ronald Reagan. Detailed Crow quill pen work, marker. 4H State Fair, Arts & Crafts Exhibit. 4 first place ribbons, 2 second place ribbons. Caricatures of teachers achieved 1st place at school arts festival. Ran an ad for my caricature art in the local newspaper. |
|||
| 15 | Milford Lions Club Phone Book cover ($100 award) Cartoonerama-Leo Stoutsenberger First studio. 12 x 16 Barn with windows. Coleco Vision video game system Do church chalk drawings. VFW art show. (Ongoing artshows at school) Drew faculty and seniors for yearbook Watched caricature artist at World Fair |
|||
| 16 | Indiana State Fair Caricatures Misspillion Lighthouse Gag cartoon for The Chronicle Logo for local business, The Country Pantry Caricature business card, College visit. Super Video business stationary 5 ft/100 lb Year book artist |
|||
| 17 | Adam Computer War Games movie Washed dishes at Hostess House. Soccer Stipple. Art awards |
|||
| 18 | Attend public school for 2 art classes Yearbook Editor. Apple IIe Animation research January-Phone inteview with Joe Kubert. Letters from animation professionals. Visited the school. Freelance-Christian Light Publications Logos and freelance items. Amish boys. |
|||
| 19 | Animation. Published in Christian Cartoonist & Illustrator Newsletter, Ontario. Sold my computer because of Ultima game. |
|||
| 20 | Animation-"Check Mate" . Dracula Journal. Telemarketing job/Pizza Hut bus boy State News article "Drawing Crowds" |
|||
| 21 | Hired at Art Director at WMDT-TV47 (ABC/NBC) Promo material for Delaware State Fair. Billboard Computer graphics and watercolor |
|||
| 22 | Moved to Mansfield Ohio Noteworthy Graphics (Graphic Design, computer animator) -Logo Editor and Crystal 3-D,Lumena 2-D Supervised Another Internship Covers: Bride, Silence is Madness, Urgent Message Mercy Torn Flesh letterhead AV Video: Production & Presentation Technology Magazine published |
|||
| 23 | Church Youth Group minister Moved back to Delaware. RBI. Univeristy of Delaware More State Fair artwork Vandalism story. Seqential Art. Shadow Wings, Vengence Rising CD cover Wrote article for The Obligator newsletter Visited Belmont and Grace |
|||
| 24 | Grace College National Scholarship Trust Fund of Graphic Arts Painting I (Boris Valaqueo replica) Printmaking New Test. History and Literature: Dr. Ted Hildebrandt Mercy “Stop Runnin”. Cassette tape. Taught Cartooning class in the evenings. Guest speaker. Published in various magazines . |
|||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 |